Total 0,00

Størrelsesguide Fodtøj

cm      US    UK      EU     JPN

22,0    4,0    3,5    36,5    22,0
22,5    4,5    4,0    37,0    22,5
23,0    5,0    4,5    37,5    23,0
23,5    5,5    5,0    38,0    23,5
24,0    6,0    5,5    38,5    24,0
24,0    6,5    6,0    39,0    24,0
24,5    7,0    6,5    40,0    24,5
25,0    7,5    7,0    41,0    25,0
25,5    8,0    7,5    41,5    25.5
26,0    8,5    8,0    42,0    26,0
26,5    9,0    8,5    43,0    26,5
27,0    9,5    9,0    43,5    27,0
27,5    10,0  9,5    44,0    27,5
28,0    10,5  10,0  44,5    28,0
28,5    11,0  10,5  45,0    28,5
29,0    11,5  11,0  46,0    29,0
29,5    12,0  11,5  46,5    29,5
30,0    13,0  12,5  48,0    30,0
30,5    14,0  13,5  49,5    30,5
31,0    15,0  14,5  50,5    31,0
31,5    16,0  15,5  52,0    31,5

Adidas     BWGH     Carhartt     Edwin     Elvine     Kalaheo     Libertine-Libertine     New Balance     Nike
NN07     Pointer     Puma     Soulland
Made by Because